African Penguins at Boulder's Beach, South Africa
In addition to all the new species I saw in South Africa I saw 14 new species in the UK:
| Common Eider |
| Common
Scoter Long-tailed Duck |
| Quail |
| Great Northern Diver |
| Common Crane |
| Great Bustard |
| American Golden Plover |
| Puffin |
| Little
Owl Turtle Dove |
| Desert Wheatear |
| Serin |
| Common Crossbill |
The Cape peninsula, South Africa
2016 Year list (374 species)
| Common Ostrich | Struthio camelus |
| African Penguin | Spheniscus demersus |
| Mute Swan | Cygnus olor |
| Black Swan | Cygnus atratus |
| Pink-footed Goose | Anser brachyrhynchus |
| White-fronted Goose | Anser albifrons |
| Greylag Goose | Anser anser |
| Canada Goose | Branta canadensis |
| Barnacle Goose | Branta leucopsis |
| Brent Goose | Branta bernicla |
| White-faced Whistling Duck | Dendrocygna viduata |
| Egyptian Goose | Alopochen aegyptiaca |
| Shelduck | Tadorna tadorna |
| Mandarin Duck | Aix galericulata |
| Eurasian Wigeon | Anas penelope |
| Gadwall | Anas strepera |
| Eurasian Teal | Anas crecca |
| Mallard | Anas platyrhynchos |
| Northern Pintail | Anas acuta |
| Garganey | Anas querquedula |
| Northern Shoveler | Anas clypeata |
| Yellow-billed Duck | Anas undulata |
| Common Pochard | Aythya ferina |
| Tufted Duck | Aythya fuligula |
| Common Eider | Somateria mollissima |
| Long-tailed Duck | Clangula hyemalis |
| Common Scoter | Melanitta nigra |
| Common Goldeneye | Bucephala clangula |
| Red-breasted Merganser | Mergus serrator |
| Goosander | Mergus merganser |
| Cape Spurfowl | Pternistis capensis |
| Natal Spurfowl | Pternistis natalensis |
| Red-necked Spurfowl | Pternistis afer |
| Helmetted Guineafowl | Numida meleagris |
| Red-legged Partridge | Alectoris rufa |
| Quail | Corunix cortunix |
| Pheasant | Phasianus colchicus |
| Great Northern Diver | Gavia immer |
| Black-browed Albatross | Thalassarche melanophrys |
| Southern Fulmar | Fulmarus glacialoides |
| Northern Fulmar | Fulmarus glacialis |
| Manx Shearwater | Puffinus puffinus |
| Little Grebe | Tachybaptus ruficollis |
| Great Crested Grebe | Podiceps cristatus |
| Slavonian Grebe | Podiceps auritus |
| Black-necked Grebe | Podiceps nigricollis |
| Yellow-billed Stork | Mycteria ibis |
| African Openbill | Anastomus lamelligerus |
| Abdim’s Stork | Ciconia abdimii |
| Woolly-necked Stork | Ciconia episcopus |
| White Stork | Ciconia ciconia |
| Saddle-billed Stork | Ephippiorhynchus senegalensis |
| Marabou Stork | Leptoptilos crumeniferus |
| Glossy Ibis | Plegadis falcinellus |
| Hadeda Ibis | Bostrychia hagedash |
| African Sacred Ibis | Threskiornis aethiopicus |
| African Spoonbill | Platalea alba |
| Greater Flamingo | Phoenicopterus ruber |
| Bittern | Botaurus stellaris |
| Grey Heron | Ardea cinerea |
| Great Egret | Ardea alba |
| Black-headed Heron | Ardea melanocephala |
| Goliath Heron | Ardea goliath |
| Little Egret | Egretta garzetta |
| Western Cattle Egret | Bubulcus ibis |
| Green-backed Heron | Butorides striata |
| Hamerkop | Scopus umbretta |
| Northern Gannet | Morus bassanus |
| Cape Gannet | Morus capensis |
| African Darter | Anhinga rufa |
| Shag | Phalacrocorax aristotelis |
| Cormorant | Phalacrocorax carbo |
| Reed Cormorant | Phalacrocorax africanus |
| Crowned Cormorant | Phalacrocorax coronatus |
| White-breasted Cormorant | Phalacrocorax lucidus |
| Bank Cormorant | Phalacrocorax neglectus |
| Cape Cormorant | Phalacrocorax capensis |
| Hooded Vulture | Necrosyrtes monachus |
| White-backed Vulture | Gyps africanus |
| Cape Vulture | Gyps coprotheres |
| Lappet-faced Vulture | Torgos tracheliotos |
| White-headed Vulture | Trigonoceps occipitalis |
| Black-chested Snake Eagle | Circaetus pectoralis |
| Brown Snake Eagle | Circaetus cinereus |
| Bateleur | Terathopius ecaudatus |
| African Harrier-Hawk | Polyboroides typus |
| Lizard Buzzard | Kaupifalco monogrammicus |
| Pale Chanting Goshawk | Melierax canorus |
| Gabar Goshawk | Melierax gabar |
| Black-shouldered Kite | Elanus caeruleus |
| Black Kite | Milvus migrans |
| Yellow-billed Kite | Milvus aegyptius |
| Red Kite | Milvus milvus |
| African Fish Eagle | Haliaeetus vocifer |
| Marsh Harrier | Circus aeruginosus |
| Hen Harrier | Circus cyaneus |
| Goshawk | Accipiter gentilis |
| Sparrowhawk | Accipiter nisus |
| African Goshawk | Accipiter tachiro |
| Shikra | Accipiter badius |
| Rufous-breasted Sparrowhawk | Accipiter rufiventris |
| Black Sparrowhawk | Accipiter melanoleucus |
| Common Buzzard | Buteo buteo |
| Steppe Buzzard | Buteo vulpinus |
| Tawny Eagle | Aquila rapax |
| African Hawk Eagle | Aquila spilogaster |
| Booted Eagle | Hieraaetus pennatus |
| Wahlberg’s Eagle | Hieraaetus wahlbergi |
| Martial Eagle | Polemaetus bellicosus |
| Long-crested Eagle | Lophaetus occipitalis |
| Osprey | Pandion haliaetus |
| Kestrel | Falco tinnunculus |
| Merlin | Falco columbarius |
| Hobby | Falco subbuteo |
| Peregrine Falcon | Falco peregrinus |
| Lesser Kestrel | Falco naumanni |
| Sooty Falcon | Falco concolor |
| Lanner Falcon | Falco biarmicus |
| African Finfoot | Podica senegalensis |
| Black Crake | Amaurornis flavirostra |
| Water Rail | Rallus aquaticus |
| Moorhen | Gallinula chloropus |
| Coot | Fulica atra |
| Red-knobbed coot | Fulica cristata |
| Common Crane | Grus grus |
| Great Bustard | Otis tarda |
| Red-crested Korhaan | Lophotis ruficrista |
| Oystercatcher | Haematopus ostralegus |
| African Black Oystercatcher | Haematopus moquini |
| Black-winged Stilt | Himantopus himantopus |
| Avocet | Recurvirostra avosetta |
| African Jacana | Actophilornis africanus |
| Water Thick-knee | Burhinus vermiculatus |
| Ringed Plover | Charadrius hiaticula |
| Little Ringed Plover | Charadrius dubius |
| Three-banded Plover | Charadrius tricollaris |
| European Golden Plover | Pluvialis apricaria |
| American Golden plove | Pluvialis dominica |
| Grey Plover | Pluvialis squatarola |
| Northern Lapwing | Vanellus vanellus |
| Blacksmith Lapwing | Vanellus armatus |
| White-crowned Lapwing | Vanellus albiceps |
| Crowned Lapwing | Vanellus coronatus |
| Knot | Calidris canutus |
| Little Stint | Calidris minuta |
| Curlew Sandpiper | Calidris ferruginea |
| Dunlin | Calidris alpina |
| Ruff | Philomachus pugnax |
| Jack Snipe | Lymnocryptes minimus |
| Common Snipe | Gallinago gallinago |
| Black-tailed Godwit | Limosa limosa |
| Bar-tailed Godwit | Limosa lapponica |
| Eurasian Whimbrel | Numenius phaeopus |
| Eurasian Curlew | Numenius arquata |
| Common Sandpiper | Actitis hypoleucos |
| Green Sandpiper | Tringa ochropus |
| Spotted Redshank | Tringa erythropus |
| Greenshank | Tringa nebularia |
| Lesser Yellowlegs | Tringa flavipes |
| Wood Sandpiper | Tringa glareola |
| Common Redshank | Tringa totanus |
| Turnstone | Arenaria interpres |
| Temminck's Courser | Cursorius temminckii |
| Kittiwake | Rissa tridactyla |
| Mediterranean Gull | Larus melanocephalus |
| Black-headed Gull | Chroicocephalus ridibundus |
| Hartlaub's Gull | Chroicocephalus hartlaubii |
| Common Gull | Larus canus |
| Lesser Black-backed Gull | Larus fuscus |
| Herring Gull | Larus argentatus |
| Yellow-legged Gull | Larus michahalis |
| Caspian Gull | Larus cachinnans |
| Great Black-backed Gull | Larus marinus |
| Kelp Gull | Larus dominicanus |
| Swift Tern | Thalasseus bergii |
| Black tern | Chlidonias niger |
| Little Tern | Sternula albifrons |
| Sandwich Tern | Sterna sandvicensis |
| Common Tern | Sterna hirundo |
| Common Guillemot | Uria aalge |
| Puffin | Alca arctida |
| Razorbill | Alca torda |
| Double-banded Sandgrouse | Pterocles bicinctus |
| Stock Dove | Columba oenas |
| Woodpigeon | Columba palumbus |
| Feral Pigeon | Columba livia |
| Speckled Pigeon | Columba guinea |
| Collared Dove | Streptopelia decaocto |
| European Turtle Dove | Streptopelia turtur |
| Laughing Dove | Streptopelia senegalensis |
| African Mourning Dove | Streptopelia decipiens |
| Cape Turtle Dove | Streptopelia capicola |
| Emerald-spotted Wood Dove | Tutur tympanistra |
| Brown-headed Parrot | Poicephalus cryptoxanthus |
| Speckled Mousebird | Colius striatus |
| Common Cuckoo | Cuculus canorus |
| Burchell’s Coucal | Centropus burchellii |
| Purple-crested Turaco | Tauraco porphyreolophus |
| Grey Go-away-bird | Corythaixoides concolor |
| Little Owl | Athena noctua |
| Barn Owl | Tyto alba |
| Tawny Owl | Strix aluco |
| Short-eared Owl | Asio flammeus |
| African Scops Owl | Otus senegalensis |
| Spotted Eagle-Owl | Bubo africanus |
| Verreaux’s Eagle-Owl | Bubo lacteus |
| Common Swift | Apus apus |
| African Black Swift | Apus barbatus |
| Kingfisher | Alcedo atthis |
| Malachite Kingfisher | Alcedo cristata |
| Striped Kingfisher | Halcyon chelicuti |
| Giant Kingfisher | Megaceryle maxima |
| Pied Kingfisher | Ceryle rudis |
| White-fronted Bee-eater | Merops bullockoides |
| European Bee-eater | Merops apiaster |
| Lilac-breasted Roller | Coracias caudatus |
| Purple Roller | Coracias naevius |
| African Hoopoe | Upupa africana |
| Green Wood-hoopoe | Phoeniculus purpureus |
| Common Scimitarbill | Rhinopomastus cyanomelas |
| Green Woodpecker | Picus viridis |
| Great Spotted Woodpecker | Dendrocopos major |
| Bearded Woodpecker | Dendropicos namaquus |
| Black-collared Barbet | Lybius torquatus |
| Crested Barbet | Trachyphonus vaillantii |
| Southern Red-billed Hornbill | Tockus rufirostris |
| Southern Yellow-billed Hornbill | Tockus leucomelas |
| Crowned Hornbill | Tockus alboterminatus |
| African Grey Hornbill | Tockus nasutus |
| Southern Ground-Hornbill | Bucorvus leadbeateri |
| Fork-tailed Drongo | Dicrurus adsimilis |
| African Paradise Flycatcher | Terpsiphone viridis |
| Black-crowned Tchagra | Tchagra senegalus |
| Grey-headed Bush-Shrike | Malaconotus blanchoti |
| White-crested Helmet-Shrike | Prionops plumatus |
| Retz's Helmet-Shrike | Prionops retzii |
| Chinspot Batis | Batis molitor |
| Red-backed Shrike | Lanius collurio |
| Southern (Common) Fiscal | Lanius collaris |
| Magpie Shrike | Corvinella melanoleuca |
| Southern White-crowned Shrike | Eurocephalus anguitimens |
| Magpie | Pica pica |
| Jay | Garrulus glandarius |
| Jackdaw | Corvus monedula |
| Rook | Corvus frugilegus |
| Carrion Crow | Corvus corone |
| Cape Crow | Corvus capensis |
| Pied crow | Corvus albus |
| Raven | Corvus corax |
| White-necked Raven | Corvus albicollis |
| Blue Tit | Cyanistes caeruleus |
| Great Tit | Parus major |
| Southern Black Tit | Parus niger |
| Coal Tit | Periparus ater |
| Willow Tit | Poecile montana |
| Marsh Tit | Poecile palustris |
| Bearded Tit | Panurus biarmicus |
| Skylark | Alauda arvensis |
| Rufous-naped Lark | Mirafra africana |
| Sabota Lark | Calendulauda sabota |
| Chestnut-backed Sparrow-lark | Eremopterix leucotis |
| Sand Martin | Riparia riparia |
| Brown-throated Martin | Riparia paludicola |
| Swallow | Hirundo rustica |
| White-throated Swallow | Hirundo albigularis |
| Wire-tailed Swallow | Hirundo smithii |
| Pearl-breasted Swallow | Hirundo dimidiata |
| Rock Martin | Hirundo fuligula |
| House Martin | Delichon urbicum |
| Dark-capped Bulbul | Pycnonotus tricolor |
| Long-billed crombec | Sylvietta rufescens |
| Cettis Warbler | Cettia cetti |
| Long-tailed Tit | Aegithalos caudatus |
| Wood Warbler | Phylloscopus sibilatrix |
| Common Chiffchaff | Phylloscopus collybita |
| Willow Warbler | Phylloscopus trochilus |
| Sedge Warbler | Acrocephalus schoenobaenus |
| Reed Warbler | Acrocephalus scirpaceus |
| African Reed Warbler | Acrocephalus baeticcatus |
| Blackcap | Sylvia atricapilla |
| Garden Warbler | Sylvia borin |
| Lesser Whitethroat | Sylvia curruca |
| Common Whitethroat | Sylvia communis |
| Dartford Warbler | Sylvia undata |
| Arrow-marked Babbler | Turdoides jardineii |
| Cape White-eye | Zosterops virens |
| Tawny-flanked Prinia | Prinia subflava |
| Karoo Prinia | Prinia maculosa |
| Yellow-breasted Apalis | Apalis flavida |
| Goldcrest | Regulus regulus |
| Firecrest | Regulus ignicapilla |
| Wren | Troglodytes troglodytes |
| Nuthatch | Sitta europaea |
| Treecreeper | Certhia familiaris |
| Red-winged Starling | Onychognathus morio |
| Violet-backed Starling | Cinnyricinclus leucogaster |
| Cape Glossy Starling | Lamprotornis nitens |
| Greater Blue-eared Starling | Lamprotornis chalybaeus |
| Burchell’s Starling | Lamprotornis australis |
| Pied Starling | Lamprotornis bicolor |
| Wattled Starling | Creatophora cinerea |
| Starling | Sturnus vulgaris |
| Common Myna | Acridotheres tristis |
| Yellow-billed Oxpecker | Buphagus africanus |
| Red-billed Oxpecker | Buphagus erythrorynchus |
| Dipper | Cinclus cinclus |
| Ring Ouzel | Turdus torquatus |
| Blackbird | Turdus merula |
| Fieldfare | Turdus pilaris |
| Song Thrush | Turdus philomelos |
| Redwing | Turdus iliacus |
| Mistle Thrush | Turdus viscivorus |
| Kurrichane Thrush | Turdus libonyanus |
| Olive Thrush | Turdus olivaceus |
| Spotted Flycatcher | Muscicapa striata |
| Pale flycatcher | Bradornis pallidus |
| Marico flycatcher | Bradornis mariquensis |
| African Dusky Flycatcher | Muscicapa adusta |
| Robin | Erithacus rubecula |
| Nightingale | Luscinia megarhynchos |
| Pied Flycatcher | Ficedula hypoleuca |
| Black Redstart | Phoenicurus ochruros |
| Common Redstart | Phoenicurus phoenicurus |
| White-browed Robin-Chat | Cossypha heuglini |
| White-browed Scrub Robin | Erythropygia leucophrys |
| Mocking Cliff Chat | Thamnolaea cinnamomeiventris |
| Whinchat | Saxicola rubetra |
| European Stonechat | Saxicola rubicola |
| Northern Wheatear | Oenanthe oenanthe |
| Desert Wheatear | Oenanthe deserti |
| Orange-breasted Sunbird | Anthobaphes violacea |
| Malachite Sunbird | Nectarinia famosa |
| Southern Double-collared Sunbird | Cinnyris chalybeus |
| White-bellied Sunbird | Cinnyris talatala |
| Dunnock | Prunella modularis |
| House Sparrow | Passer domesticus |
| Southern Grey-headed Sparrow | Passer diffusus |
| Yellow Wagtail | Motacilla flava |
| Grey Wagtail | Motacilla cinerea |
| White Wagtail | Motacilla alba |
| Pied Wagtail | Motacilla yarelli |
| African Pied Wagtail | Motacilla aguimp |
| Cape Wagtail | Motacilla capensis |
| Tree Pipit | Anthus trivialis |
| Meadow Pipit | Anthus pratensis |
| Rock Pipit | Anthus petrosus |
| Water Pipit | Anthus spinoletta |
| Chaffinch | Fringilla coelebs |
| Brambling | Fringilla montifringilla |
| Greenfinch | Chloris chloris |
| Goldfinch | Carduelis carduelis |
| Serin | Serinus serinus |
| Siskin | Spinus spinus |
| Linnet | Linaria cannabina |
| Lesser Redpoll | Acanthis cabaret |
| Mealy Redpoll | Acanthis flammea |
| Common Crossbill | Loxia curvirostra |
| Bullfinch | Pyrrhula pyrrhula |
| Red-billed Buffalo Weaver | Bubalornis niger |
| Village Weaver | Ploceus cucullatus |
| Red-headed Finch | Amadina erythrocephala |
| Common Waxbill | Estrilda astrild |
| Blue Waxbill | Uraeginthus angolensis |
| Green-winged Pytilia | Pytilia melba |
| Red-billed Firefinch | Lagonosticta senegala |
| Long-tailed Paradise Whydah | Vidua paradisaea |
| Purple Indigobird | Vidua purpurascens |
| Yellow-fronted Canary | Crithagra mozambica |
| Yellowhammer | Emberiza citrinella |
| Reed Bunting | Emberiza schoeniclus |
| Corn Bunting | Emberiza calandra |
| Cinnamon-breasted Bunting | Emberiza tahapisi |
| Cape Bunting | Emberiza capensis |
| Golden-breasted Bunting | Emberiza flaviventris |
Pintail, Oare Marsh Kent
South Africa list: (196 species) Lifetime firsts in bold
| Common Ostrich | Struthio camelus |
| Cape Spurfowl | Pternistis capensis |
| Natal Spurfowl | Pternistis natalensis |
| Red-necked Spurfowl | Pternistis afer |
| Helmeted Guineafowl | Numida meleagris |
| White-faced Whistling Duck | Dendrocygna viduata |
| Egyptian Goose | Alopochen aegyptiaca |
| Yellow-billed Duck | Anas undulata |
| Bearded Woodpecker | Dendropicos namaquus |
| Black-collared Barbet | Lybius torquatus |
| Crested Barbet | Trachyphonus vaillantii |
| Southern Red-billed Hornbill | Tockus rufirostris |
| Southern Yellow-billed Hornbill | Tockus leucomelas |
| Crowned Hornbill | Tockus alboterminatus |
| African Grey Hornbill | Tockus nasutus |
| Southern Ground-Hornbill | Bucorvus leadbeateri |
| African Hoopoe | Upupa africana |
| Green Wood-hoopoe | Phoeniculus purpureus |
| Common Scimitarbill | Rhinopomastus cyanomelas |
| Lilac-breasted Roller | Coracias caudatus |
| Purple Roller | Coracias naevius |
| Malachite Kingfisher | Alcedo cristata |
| Striped Kingfisher | Halcyon chelicuti |
| Giant Kingfisher | Megaceryle maxima |
| Pied Kingfisher | Ceryle rudis |
| White-fronted Bee-eater | Merops bullockoides |
| European Bee-eater | Merops apiaster |
| Speckled Mousebird | Colius striatus |
| Burchell’s Coucal | Centropus burchellii |
| Brown-headed Parrot | Poicephalus cryptoxanthus |
| Common Swift | Apus apus |
| African Black Swift | Apus barbatus |
| Purple-crested Turaco | Tauraco porphyreolophus |
| Grey Go-away-bird | Corythaixoides concolor |
| African Scops Owl | Otus senegalensis |
| Spotted Eagle-Owl | Bubo africanus |
| Verreaux’s Eagle-Owl | Bubo lacteus |
| Feral pigeon | Columba livia |
| Speckled Pigeon | Columba guinea |
| Laughing Dove | Streptopelia senegalensis |
| African Mourning Dove | Streptopelia decipiens |
| Cape Turtle Dove | Streptopelia capicola |
| Emerald-spotted Wood Dove | Tutur tympanistra |
| Red-crested Korhaan | Lophotis ruficrista |
| African Finfoot | Podica senegalensis |
| Black Crake | Amaurornis flavirostra |
| Red-knobbed coot | Fulica cristata |
| Double-banded Sandgrouse | Pterocles bicinctus |
| Lesser Yellowlegs | Tringa flavipes |
| Wood Sandpiper | Tringa glareola |
| African Jacana | Actophilornis africanus |
| Water Thick-knee | Burhinus vermiculatus |
| African Black Oystercatcher | Haematopus moquini |
| Black-winged Stilt | Himantopus himantopus |
| Three-banded Plover | Charadrius tricollaris |
| Blacksmith Lapwing | Vanellus armatus |
| White-crowned Lapwing | Vanellus albiceps |
| Crowned Lapwing | Vanellus coronatus |
| Temminck's Courser | Cursorius temminckii |
| Kelp Gull | Larus dominicanus |
| Hartlaub's Gull | Chroicocephalus hartlaubii |
| Swift Tern | Thalasseus bergii |
| Common Tern | Sterna hirundo |
| Black-shouldered Kite | Elanus caeruleus |
| Black Kite | Milvus migrans |
| Yellow-billed Kite | Milvus aegyptius |
| African Fish Eagle | Haliaeetus vocifer |
| Hooded Vulture | Necrosyrtes monachus |
| White-backed Vulture | Gyps africanus |
| Cape Vulture | Gyps coprotheres |
| Lappet-faced Vulture | Torgos tracheliotos |
| White-headed Vulture | Trigonoceps occipitalis |
| Black-chested Snake Eagle | Circaetus pectoralis |
| Brown Snake Eagle | Circaetus cinereus |
| Bateleur | Terathopius ecaudatus |
| African Harrier-Hawk | Polyboroides typus |
| Lizard Buzzard | Kaupifalco monogrammicus |
| Pale Chanting Goshawk | Melierax canorus |
| Gabar Goshawk | Melierax gabar |
| African Goshawk | Accipiter tachiro |
| Shikra | Accipiter badius |
| Rufous-breasted Sparrowhawk | Accipiter rufiventris |
| Black Sparrowhawk | Accipiter melanoleucus |
| Steppe Buzzard | Buteo vulpinus |
| Tawny Eagle | Aquila rapax |
| African Hawk Eagle | Aquila spilogaster |
| Booted Eagle | Hieraaetus pennatus |
| Wahlberg’s Eagle | Hieraaetus wahlbergi |
| Martial Eagle | Polemaetus bellicosus |
| Long-crested Eagle | Lophaetus occipitalis |
| Lesser Kestrel | Falco naumanni |
| Sooty Falcon | Falco concolor |
| Lanner Falcon | Falco biarmicus |
| Little Grebe | Tachybaptus ruficollis |
| Cape Gannet | Morus capensis |
| African Darter | Anhinga rufa |
| Reed Cormorant | Phalacrocorax africanus |
| Crowned Cormorant | Phalacrocorax coronatus |
| White-breasted Cormorant | Phalacrocorax lucidus |
| Bank Cormorant | Phalacrocorax neglectus |
| Cape Cormorant | Phalacrocorax capensis |
| Little Egret | Egretta garzetta |
| Great Egret | Egretta alba |
| Grey Heron | Ardea cinerea |
| Black-headed Heron | Ardea melanocephala |
| Goliath Heron | Ardea goliath |
| Western Cattle Egret | Bubulcus ibis |
| Green-backed Heron | Butorides striata |
| Hamerkop | Scopus umbretta |
| Greater Flamingo | Phoenicopterus roseus |
| Hadeda Ibis | Bostrychia hagedash |
| African Sacred Ibis | Threskiornis aethiopicus |
| African Spoonbill | Platalea alba |
| Yellow-billed Stork | Mycteria ibis |
| African Openbill | Anastomus lamelligerus |
| Abdim’s Stork | Ciconia abdimii |
| Woolly-necked Stork | Ciconia episcopus |
| White Stork | Ciconia ciconia |
| Saddle-billed Stork | Ephippiorhynchus senegalensis |
| Marabou Stork | Leptoptilos crumeniferus |
| African Penguin | Spheniscus demersus |
| Black-browed Albatross | Thalassarche melanophrys |
| Southern Fulmar | Fulmarus glacialoides |
| Fork-tailed Drongo | Dicrurus adsimilis |
| African Paradise Flycatcher | Terpsiphone viridis |
| Black-crowned Tchagra | Tchagra senegalus |
| Grey-headed Bush-Shrike | Malaconotus blanchoti |
| White-crested Helmet-Shrike | Prionops plumatus |
| Retz's Helmet-Shrike | Prionops retzii |
| Chinspot Batis | Batis molitor |
| Cape Crow | Corvus capensis |
| Pied crow | Corvus albus |
| White-necked Raven | Corvus albicollis |
| Red-backed Shrike | Lanius collurio |
| Southern (Common) Fiscal | Lanius collaris |
| Magpie Shrike | Corvinella melanoleuca |
| Southern White-crowned Shrike | Eurocephalus anguitimens |
| Southern Black Tit | Parus niger |
| Brown-throated Martin | Riparia paludicola |
| Barn Swallow | Hirundo rustica |
| White-throated Swallow | Hirundo albigularis |
| Wire-tailed Swallow | Hirundo smithii |
| Pearl-breasted Swallow | Hirundo dimidiata |
| Rock Martin | Hirundo fuligula |
| Common House Martin | Delichon urbicum |
| Dark-capped Bulbul | Pycnonotus tricolor |
| Long-billed crombec | Sylvietta rufescens |
| African Reed Warbler | Acrocephalus baeticcatus |
| Arrow-marked Babbler | Turdoides jardineii |
| Cape White-eye | Zosterops virens |
| Tawny-flanked Prinia | Prinia subflava |
| Karoo Prinia | Prinia maculosa |
| Yellow-breasted Apalis | Apalis flavida |
| Rufous-naped Lark | Mirafra africana |
| Sabota Lark | Calendulauda sabota |
| Chestnut-backed Sparrow-lark | Eremopterix leucotis |
| Kurrichane Thrush | Turdus libonyanus |
| Olive Thrush | Turdus olivaceus |
| Pale flycatcher | Bradornis pallidus |
| Marico flycatcher | Bradornis mariquensis |
| African Dusky Flycatcher | Muscicapa adusta |
| White-browed Robin-Chat | Cossypha heuglini |
| White-browed Scrub Robin | Erythropygia leucophrys |
| Mocking Cliff Chat | Thamnolaea cinnamomeiventris |
| Red-winged Starling | Onychognathus morio |
| Violet-backed Starling | Cinnyricinclus leucogaster |
| Cape Glossy Starling | Lamprotornis nitens |
| Greater Blue-eared Starling | Lamprotornis chalybaeus |
| Burchell’s Starling | Lamprotornis australis |
| Pied Starling | Lamprotornis bicolor |
| Wattled Starling | Creatophora cinerea |
| Common Starling | Sturnus vulgaris |
| Common Myna | Acridotheres tristis |
| Yellow-billed Oxpecker | Buphagus africanus |
| Red-billed Oxpecker | Buphagus erythrorynchus |
| Orange-breasted Sunbird | Anthobaphes violacea |
| Malachite Sunbird | Nectarinia famosa |
| Southern Double-collared Sunbird | Cinnyris chalybeus |
| White-bellied Sunbird | Cinnyris talatala |
| Red-billed Buffalo Weaver | Bubalornis niger |
| Village Weaver | Ploceus cucullatus |
| Red-headed Finch | Amadina erythrocephala |
| Common Waxbill | Estrilda astrild |
| Blue Waxbill | Uraeginthus angolensis |
| Green-winged Pytilia | Pytilia melba |
| Red-billed Firefinch | Lagonosticta senegala |
| Long-tailed Paradise Whydah | Vidua paradisaea |
| Purple Indigobird | Vidua purpurascens |
| House Sparrow | Passer domesticus |
| Southern Grey-headed Sparrow | Passer diffusus |
| African Pied Wagtail | Motacilla aguimp |
| Cape Wagtail | Motacilla capensis |
| Yellow-fronted Canary | Crithagra mozambica |
| Cinnamon-breasted Bunting | Emberiza tahapisi |
| Cape Bunting | Emberiza capensis |
| Golden-breasted Bunting | Emberiza flaviventris |
No comments:
Post a Comment