Great Spotted Woodpecker at Warnham LNR.
I have kept a bird list for January ever since 2012, where my total was 36 species. This year I managed 106 by the end of January, which rose to 112 by the end of Term 3. This beat my 2016 total of 94.
Tufted Duck, with Gadwall on the ice behind, at West Rise Marsh.
Five 'lifers' took my lifetime total to 426 species. These were:
2nd Jan - Bewick's Swan, Offam Farm in the Arun Valley.
7th Jan - Rose-coloured Starling, Crawley.
14th Jan - Taiga Bean Goose, Pett Level.
29th Jan - Purple Sandpiper, Tide Mills.
4th Feb - Ridgway's Cackling Goose, Cuckmere Haven.
Sanderling at Climping.
Three species that I hoped to see eluded me. These were Pintail, Greenshank and Golden Plover. I tried unsuccessfully to see Waxwings on five different occasions too.
Siskin at Warnham LNR.
I saw Grey Partridge at the Burgh. my first for years, plus Red Kite and Short-eared Owl. West Rise Marsh yielded Jack Snipe, Water Pipit, Long-tailed Duck, Cetti's Warbler and Marsh Harrier. At Climping there was a large group of Brent Geese in a field with Sanderling and Grey Plover on the shore. My slowly developing seawatching skills generated Black-necked Grebe, Common Scoter, Razorbill, Kittiwake and Red-throated Diver. Finally, a good day along the Ouse meant I saw a Goosander in Lewes and the Serin at Tide Mills.
Full List:
Mute Swan | Cygnus olor |
Bewick's Swan | Cygnus columbianus |
Taiga Bean Goose | Anser fabalis fabalis |
Greylag Goose | Anser anser |
Canada Goose | Branta canadensis |
Ridgway's Cackling Goose | Branta hutchinsii minima |
Barnacle Goose | Branta leucopsis |
Brent Goose | Branta bernicla |
Shelduck | Tadorna tadorna |
Eurasian Wigeon | Anas penelope |
Gadwall | Anas strepera |
Eurasian Teal | Anas crecca |
Mallard | Anas platyrhynchos |
Northern Shoveler | Anas clypeata |
Common Pochard | Aythya ferina |
Tufted Duck | Aythya fuligula |
Long-tailed Duck | Clangula hyemalis |
Common Scoter | Melanitta nigra |
Goosander | Mergus merganser |
Grey Partridge | Perdix perdix |
Pheasant | Phasianus colchicus |
Red-throated Diver | Gavia stellata |
Northern Fulmar | Fulmarus glacialis |
Little Grebe | Tachybaptus ruficollis |
Great Crested Grebe | Podiceps cristatus |
Black-necked Grebe | Podiceps nigricollis |
Grey Heron | Ardea cinerea |
Little Egret | Egretta garzetta |
Cormorant | Phalacrocorax carbo |
Red Kite | Milvus milvus |
Marsh Harrier | Circus aeruginosus |
Sparrowhawk | Accipiter nisus |
Common Buzzard | Buteo buteo |
Kestrel | Falco tinnunculus |
Peregrine Falcon | Falco peregrinus |
Water Rail | Rallus aquaticus |
Moorhen | Gallinula chloropus |
Coot | Fulica atra |
Oystercatcher | Haematopus ostralegus |
Ringed Plover | Charadrius hiaticula |
Grey Plover | Pluvialis squatarola |
Northern Lapwing | Vanellus vanellus |
Sanderling | Calidris alba |
Purple Sandpiper | Calidris maritima |
Dunlin | Calidris alpina |
Jack Snipe | Lymnocryptes minimus |
Common Snipe | Gallinago gallinago |
Eurasian Curlew | Numenius arquata |
Common Redshank | Tringa totanus |
Turnstone | Arenaria interpres |
Kittiwake | Rissa tridactyla |
Black-headed Gull | Chroicocephalus ridibundus |
Common Gull | Larus canus |
Lesser Black-backed Gull | Larus fuscus |
Herring Gull | Larus argentatus |
Caspian Gull | Larus cachinnans |
Great Black-backed Gull | Larus marinus |
Razorbill | Alca torda |
Stock Dove | Columba oenas |
Woodpigeon | Columba palumbus |
Feral Pigeon | Columba livia |
Collared Dove | Streptopelia decaocto |
Short-eared Owl | Asio flammeus |
Kingfisher | Alcedo atthis |
Green Woodpecker | Picus viridis |
Great Spotted Woodpecker | Dendrocopos major |
Lesser Spotted Woodpecker | Dendrocopos minor |
Magpie | Pica pica |
Jay | Garrulus glandarius |
Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Carrion Crow | Corvus corone |
Raven | Corvus corax |
Blue Tit | Cyanistes caeruleus |
Great Tit | Parus major |
Coal Tit | Periparus ater |
Bearded Tit | Panurus biarmicus |
Skylark | Alauda arvensis |
Cettis Warbler | Cettia cetti |
Long-tailed Tit | Aegithalos caudatus |
Goldcrest | Regulus regulus |
Firecrest | Regulus ignicapilla |
Wren | Troglodytes troglodytes |
Nuthatch | Sitta europaea |
Treecreeper | Certhia familiaris |
Starling | Sturnus vulgaris |
Rose-coloured Starling | Pastor roseus |
Blackbird | Turdus merula |
Fieldfare | Turdus pilaris |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Mistle Thrush | Turdus viscivorus |
Robin | Erithacus rubecula |
Black Redstart | Phoenicurus ochruros |
European Stonechat | Saxicola rubicola |
Dunnock | Prunella modularis |
House Sparrow | Passer domesticus |
Grey Wagtail | Motacilla cinerea |
White Wagtail | Motacilla alba |
Pied Wagtail | Motacilla yarelli |
Meadow Pipit | Anthus pratensis |
Rock Pipit | Anthus petrosus |
Water Pipit | Anthus spinoletta |
Chaffinch | Fringilla coelebs |
Greenfinch | Chloris chloris |
Goldfinch | Carduelis carduelis |
Serin | Serinus serinus |
Siskin | Spinus spinus |
Linnet | Linaria cannabina |
Yellowhammer | Emberiza citrinella |
Reed Bunting | Emberiza schoeniclus |
Corn Bunting | Emberiza calandra |
No comments:
Post a Comment