I managed to see 101 species this half-term. This was a new record, exceeding the previous total of 86 species from the same period last year. It is also the highest total for a half-term holiday, my previous best being 98 from Whitsun last year.
There was one lifetime first, which was the Cuckmere Haven Twite, my 427th species.
Goldcrest at Oxburgh Hall Norfolk.
In addition to the Twite, there were several new species added to my year list:
Waxwing
White-fronted Goose
Red-legged Partridge
Marsh Tit
Crossbill
Hawfinch
Egyptian Goose
Pink-footed Goose
Hen Harrier
Barn Owl
Golden Plover
Gannet
These species took my year total to 126.
Siskin at Felbrigg Hall.
Mute Swan | Cygnus olor |
Pink-footed Goose | Anser brachyrhynchus |
White-fronted Goose | Anser albifrons |
Greylag Goose | Anser anser |
Canada Goose | Branta canadensis |
Brent Goose | Branta bernicla |
Egyptian Goose | Alopochen aegyptiaca |
Shelduck | Tadorna tadorna |
Eurasian Wigeon | Anas penelope |
Gadwall | Anas strepera |
Eurasian Teal | Anas crecca |
Mallard | Anas platyrhynchos |
Northern Shoveler | Anas clypeata |
Common Pochard | Aythya ferina |
Tufted Duck | Aythya fuligula |
Goosander | Mergus merganser |
Red-legged Partridge | Alectoris rufa |
Grey Partridge | Perdix perdix |
Pheasant | Phasianus colchicus |
Northern Fulmar | Fulmarus glacialis |
Little Grebe | Tachybaptus ruficollis |
Great Crested Grebe | Podiceps cristatus |
Grey Heron | Ardea cinerea |
Little Egret | Egretta garzetta |
Northern Gannet | Morus bassanus |
Cormorant | Phalacrocorax carbo |
Red Kite | Milvus milvus |
Marsh Harrier | Circus aeruginosus |
Hen Harrier | Circus cyaneus |
Sparrowhawk | Accipiter nisus |
Common Buzzard | Buteo buteo |
Kestrel | Falco tinnunculus |
Peregrine Falcon | Falco peregrinus |
Moorhen | Gallinula chloropus |
Coot | Fulica atra |
Oystercatcher | Haematopus ostralegus |
European Golden Plover | Pluvialis apricaria |
Northern Lapwing | Vanellus vanellus |
Purple Sandpiper | Calidris maritima |
Jack Snipe | Lymnocryptes minimus |
Common Snipe | Gallinago gallinago |
Eurasian Curlew | Numenius arquata |
Common Redshank | Tringa totanus |
Turnstone | Arenaria interpres |
Kittiwake | Rissa tridactyla |
Black-headed Gull | Chroicocephalus ridibundus |
Common Gull | Larus canus |
Lesser Black-backed Gull | Larus fuscus |
Herring Gull | Larus argentatus |
Caspian Gull | Larus cachinnans |
Great Black-backed Gull | Larus marinus |
Stock Dove | Columba oenas |
Woodpigeon | Columba palumbus |
Feral Pigeon | Columba livia |
Collared Dove | Streptopelia decaocto |
Barn Owl | Tyto alba |
Kingfisher | Alcedo atthis |
Green Woodpecker | Picus viridis |
Great Spotted Woodpecker | Dendrocopos major |
Magpie | Pica pica |
Jay | Garrulus glandarius |
Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Carrion Crow | Corvus corone |
Raven | Corvus corax |
Waxwing | Bombycilla garrulus |
Blue Tit | Cyanistes caeruleus |
Great Tit | Parus major |
Coal Tit | Periparus ater |
Marsh Tit | Poecile palustris |
Skylark | Alauda arvensis |
Shore Lark | Eremophila alpestris |
Long-tailed Tit | Aegithalos caudatus |
Goldcrest | Regulus regulus |
Wren | Troglodytes troglodytes |
Nuthatch | Sitta europaea |
Treecreeper | Certhia familiaris |
Starling | Sturnus vulgaris |
Blackbird | Turdus merula |
Fieldfare | Turdus pilaris |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Mistle Thrush | Turdus viscivorus |
Robin | Erithacus rubecula |
European Stonechat | Saxicola rubicola |
Dunnock | Prunella modularis |
House Sparrow | Passer domesticus |
Pied Wagtail | Motacilla yarelli |
Meadow Pipit | Anthus pratensis |
Rock Pipit | Anthus petrosus |
Water Pipit | Anthus spinoletta |
Chaffinch | Fringilla coelebs |
Greenfinch | Chloris chloris |
Goldfinch | Carduelis carduelis |
Siskin | Spinus spinus |
Linnet | Linaria cannabina |
Twite | Linaria flavirostris |
Common Crossbill | Loxia curvirostra |
Hawfinch | Coccothraustes coccothraustes |
Reed Bunting | Emberiza schoeniclus |
Corn Bunting | Emberiza calandra |
No comments:
Post a Comment